LG Electronic Mobile Communications Company(LG) is one of the leading mobile communications and information globally. It never stop innovating, improving and optimizing mobile handsets that will surely provide continuous great mobile experience to its consumers around the globe. Backed up by its strong technology in the mobile industry, LG Mobile continue to set trends unleashing an array of market-leading smart devices.
(Click photos below to view photos on its orig size)
Just recently at The Peninsula Manila, LG Electronic Mobile Communications Company(LG) unveiled their newest addition to their smart devices here in the Philippines…The LG Optimus G
LG Optimus G
Here’s the full product specification of LG Optimus G(E975).
LG Optimus G – E975 Features
- Android v4.1.2 Jelly Bean OS
- 1.5GHz Quad Core Processor
- 2GB RAM
- 4.7 Inches Display
- 32GB internal storage
- 13MP rear and 1.3MP front camera
- WiFi/Bluetooth/NFC/MHL/USB connectivity
- A-GPS
- 2,100 mAh Battery
LG Optimus G – E975 Specifications
Operating System | Android v4.1.2 Jelly Bean OS |
Processor (CPU) | 1.5GHz Quad Core Snapdragon S4 Pro |
Chipset | – |
GPU | 400MHz Adreno 320 |
RAM | 2GB |
Network | 2G: Quad (850/900/1800/1900) 3G: Dual Band 900/2100 GPRS/EDGE (Class 12) |
Network Speed | HSDPA 42Mbps |
Primary Camera | 13MP |
Secondary Camera | 1.3MP |
Camera Features | Autofocus, LED flash, Face tracking |
Storage | 32GB Internal (25GB user available) |
Secondary Storage | 50GB Cloud Storage (On Box Application) |
Display Size & Protection | 4.7 Inches (11.9 cm), 320ppi, 1280 x 768 resolutions, Corning Gorilla Glass 2(Front and back) |
Display Technology | Capacitive Multi-touch G2 TrueHD IPS+ Display |
Audio | Audio Format: MP3/ WMA/AAC/AAC+/WAV/AC3/AAC-LC, AMR-NB, WMA, WAV, FM Radio, 3.5mm Audio Jack |
Video | Video Playback: 1080P@30fps |
Wi-Fi | WiFi 802.11a/b/g/n, Wi-Fi Direct, DLNA |
NFC | Yes |
MHL | Yes |
TV Out | MHL & Wi-Fi Display |
Bluetooth | Bluetooth v4.0 with (GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID) |
Sensors | Accelerometer, Digital Compass, Gyroscope, Proximity, Ambient Light |
GPS | A-GPS |
USB | USB v2.0, USB tethering |
Dimensions | 131.9 x 68.9 x 8.45 mm (5.19 x 2.71 x 0.33 Inches) |
Weight | 145 grams |
Battery | 2,100 mAh, Talk time: 15 hours Standby time: 335 hours |
Software’s | Pre-Installed apps and games, Document Viewer, Quick Memo |
(Credits to http://www.era.la)
For more information about LG Optimus G, you may visit http://www.lg.com/ph/ , https://www.facebook.com/LGMobile?fref=ts, and https://www.facebook.com/LGPhilippines?fref=ts, https://www.facebook.com/LGOptimusPH?fref=ts
Credits to the owners of the photos used in this post(without watermarks).
Leave a Reply